[The Page Banner feature is not available in this web]
[The link bar feature is not available in this web]
Orange County Seal

ET Wait List - Back to List Index

  Start Date Acct # Date Offered Temporary
Slip 
Temporary Slip X=Refused  A=Accepted
1 8/25/1981 1582 10/2/2006 X
2 6/25/1983 1918 2/20/2008 X
3 10/1/1986 828    
4 10/15/1987 2619    
5 6/1/1991 683    
6 9/2/1991 777    
7 8/13/1993 2620    
8 9/6/1994 2191    
9 2/22/1995 2621 10/12/2007 X
10 5/20/1995 1586    
11 12/9/1995 2622    
12 6/4/1996 2623    
13 10/28/1996 679 10/12/2007 X
14 3/12/1997 2624 10/12/2007 X
15 7/16/1997 699 10/12/2007 X
16 4/4/1998 2625    
17 5/26/1998 2626    
18 8/1/1998 669 12/11/2008 X
19 11/13/1998 2621    
20 11/20/1998 2627    
21 12/11/1998 2628    
22 1/15/1999 689 3/1/2008 A
23 7/16/1999 2629    
24 8/31/1999 1198 3/1/2008 A
25 9/21/1999 17    
26 2/5/2000 675    
27 5/2/2000 311    
28 5/17/2000 2630    
29 10/11/2000 2631    
30 11/1/2000 1959 10/12/2007 X
31 3/3/2001 2632 10/19/2007 X
32 4/12/2001 2633    
33 5/17/2001 2634 1/29/2008 X
34 6/1/2001 325    
35 7/1/2001 476    
36 9/27/2001 474    
37 10/1/2001 707    
38 1/22/2002 2635 10/31/2008 X
39 8/20/2002 2472    
40 1/15/2003 2636 11/1/2008 X
41 3/31/2003 2637 10/20/2007 X
42 6/16/2003 1648    
43 7/28/2003 2638    
44 5/5/2004 2653    
45 6/12/2004 2098    
46 8/23/2004 2639    
47 9/8/2004 482 7/22/2008 X
48 9/20/2004 2618 11/1/2008 A
49 11/3/2004 2607    
50 7/1/2005 2640    
51 1/13/2006 769    
52 5/1/2006 767    
53 11/17/2006 1346    
54 11/19/2006 876 12/16/2008 X
55 1/23/2007 1405    
56 4/17/2007 352    
57 4/19/2007 2654 2/2/2008 X
58 2/23/2008 1113    
59 3/7/2008 1707    
60 9/4/2008 133 12/16/2008 A

TOP

  dot dot dot

[_includes/footer.htm]