[The Page Banner feature is not available in this web]
[The link bar feature is not available in this web]
Orange County Seal

55' Wait List - Back to List Index

  Start Date Acct # Date Offered Temporary
Slip 
Temporary Slip X=Refused  A=Accepted Date Offered Regular Slip Regular Slip I=Inactive A=Accepted
1 12/19/1989 2641 4/27/2010 X
2 6/28/1990 69 4/27/2010 X
3 6/1/1991 683 4/29/2010 X
4 10/31/1992 783 5/11/2010 X
5 10/14/1993 2642 5/11/2010 X
6 6/10/1994 769 5/11/2010 X
7 2/4/1995 2322 5/18/2010 X
8 2/22/1995 2621 5/24/2010 X
9 8/26/1995 2326 5/24/2010 X
10 12/6/1995 344 5/27/2010 X
11 9/11/1996 2332
12 2/8/1997 2643
13 6/24/1997 949
14 4/29/1998 2644
15 1/15/1999 689
16 4/17/1999 1466
17 6/12/1999 2645
18 9/8/1999 2646
19 9/23/1999 106
20 2/17/2000 1847
21 4/18/2000 2647
22 6/3/2000 1948
23 11/9/2000 1963
24 3/3/2001 2632
25 8/13/2001 2596
26 7/5/2001 450
27 11/17/2001 2648
28 3/9/2002 902
29 4/16/2002 2009
30 5/20/2002 2239
31 8/3/2002 2649
32 8/20/2002 2472
33 10/18/2002 2587
34 12/12/2002 1482
35 3/12/2003 2650
36 6/16/2003 1648
37 7/28/2003 2638
38 10/13/2003 2593
39 11/28/2003 2077
40 2/23/2004 2607
41 3/5/2004 2596
42 3/26/2004 2098
43 7/2/2004 614
44 7/3/2004 2496
45 9/14/2004 792
46 10/8/2004 876
47 4/28/2005 2651
48 6/15/2005 2477
49 9/15/2005 2400
50 10/7/2005 515
51 10/25/2005 2652
52 11/3/2007 1624
53 1/23/2008 1674
54 3/23/2008 1571
55 7/15/2008 829
56 10/30/2008 2180
57 6/17/2009 1895
58 3/3/2010 3222
59 4/9/2010 710
60 6/23/2010 3292
61 11/7/2011 3709

TOP

  dot dot dot

[_includes/footer.htm]