[The Page Banner feature is not available in this web]
[The link bar feature is not available in this web]
Orange County Seal

55' Wait List - Back to List Index

  Start Date Acct # Date Offered Temporary
Slip 
Temporary Slip X=Refused  A=Accepted
1 10/1/1986 828 8/5/2008 A
2 10/22/1987 749    
3 12/19/1989 2641    
4 6/28/1990 69    
5 6/1/1991 683    
6 10/31/1992 783    
7 10/14/1993 2642    
8 6/10/1994 769    
9 2/4/1995 2322    
10 2/22/1995 2621    
11 8/26/1995 2326    
12 12/6/1995 344    
13 1/5/1996 113    
14 9/11/1996 2332    
15 2/8/1997 2643    
16 6/24/1997 949    
17 4/29/1998 2644    
18 1/15/1999 689    
19 4/17/1999 1466    
20 6/12/1999 2645    
21 9/8/1999 2646    
22 9/23/1999 106    
23 2/17/2000 1847    
24 4/18/2000 2647    
25 6/3/2000 1948    
26 11/9/2000 1963    
27 3/3/2001 2632    
28 8/13/2001 2596    
29 7/5/2001 450    
30 11/17/2001 2648    
31 3/9/2002 902    
32 4/16/2002 2009    
33 5/20/2002 2239    
34 8/3/2002 2649    
35 8/20/2002 2472    
36 10/18/2002 2587    
37 12/12/2002 1482    
38 3/12/2003 2650    
39 6/16/2003 1648    
40 7/28/2003 2638    
41 10/13/2003 2593    
42 11/28/2003 2077    
43 2/23/2004 2607    
44 3/5/2004 2596    
45 3/26/2004 2098    
46 7/2/2004 614    
47 7/3/2004 2496    
48 9/14/2004 792    
49 10/8/2004 876    
50 4/28/2005 2651    
51 6/15/2005 2477    
52 9/15/2005 2400    
53 10/7/2005 2535    
54 10/25/2005 2652    
55 11/3/2007 1624    
56 1/23/2008 1674    
57 3/23/2008 1571    
58 7/15/2008 829    
59 10/9/2008 2768    
60 10/30/2008 2180    

TOP

  dot dot dot

[_includes/footer.htm]