[The Page Banner feature is not available in this web]
[The link bar feature is not available in this web]
Orange County Seal
45' Wait List - Back to List Index
  Start Date Acct # Date Offered Temporary
Slip 
Temporary Slip X=Refused  A=Accepted
1 12/3/1991 2176 8/3/07 X
2 9/1/1990 2177 2/6/08 X
3 3/1/1992 1027 8/14/07 X
4 5/14/1993 540 8/14/07 X
5 6/6/1993 2179 2/15/08 X
6 10/4/1993 729 8/15/07 X
7 2/1/1994 563 8/15/07 X
8 5/4/1994 1583 8/15/07 X
9 6/17/1994 2182 8/16/07 X
10 8/8/1994 1331 7/28/08 X
11 3/18/1995 2187 8/17/07 X
12 10/2/1995 2188 8/18/07 X
13 10/6/1995 2190 8/18/07 X
14 10/14/1995 2183 8/19/07 X
15 12/15/1995 2515 2/6/08 X
16 12/20/1995 2516 2/6/08 X
17 12/29/1995 2517 2/6/08 X
18 1/20/1996 1403 9/11/07 X
19 2/24/1996 1558 12/12/07 X
20 3/11/1996 2518 9/20/08 X
21 3/25/1996 2519 9/20/08 X
22 3/30/1996 2520 9/20/08 X
23 4/26/1996 2521 9/20/08 X
24 5/6/1996 2522 9/20/07 X
25 5/11/1996 2523 9/20/07 X
26 5/25/1996 2524 9/22/07 X
27 5/31/1996 2525 9/22/07 X
28 5/31/1996 2526 9/22/07 X
29 6/18/1996 2204 9/23/07 X
30 7/5/1996 2527 9/23/07 X
31 7/6/1996 2528 9/24/07 X
32 7/7/1996 473 9/24/07 X
33 7/13/1996 1009 9/24/07 X
34 8/1/1996 2529 9/24/07 X
35 8/10/1996 2205 9/25/07 X
36 8/27/1996 2206 9/25/07 X
37 8/27/1996 2210 9/25/07 X
38 9/5/1996 2207 9/25/07 X
39 9/25/1996 2530 9/25/07 X
40 10/17/1996 2209 9/25/07 X
41 10/17/1996 2531 9/25/07 X
42 11/9/1996 2532 9/28/07 X
43 12/27/1996 2533 9/28/07 X
44 2/1/1997 2337 9/28/07 X
45 2/1/1997 334 2/2/08 X
46 2/7/1997 685 2/2/08 X
47 2/10/1997 2380 10/12/07 X
48 3/3/1997 2381 9/28/07 X
49 3/21/1997 2382 2/7/08 X
50 3/26/1997 2213 2/8/08 X
51 5/6/1997 2383 2/10/08 X
52 5/8/1997 879 2/11/08 X
53 6/21/1997 2384 2/11/08 X
54 6/27/1997 2385 2/12/08 X
55 7/11/1997 445 2/12/08 X
56 8/4/1997 1692 2/19/08 X
57 8/8/1997 2386 2/19/08 X
58 8/19/1997 2387 2/19/08 X
59 8/23/1997 2219 2/29/08 X
60 9/11/1997 2388 2/29/08 X
61 9/12/1997 2390 2/29/08 X
62 10/3/1997 2389 1/24/08 X
63 10/17/1997 2391 1/26/08 X
64 10/17/1997 2392 1/26/08 X
65 12/15/1997 1466 3/1/08 X
66 1/8/1998 2393 1/26/08 X
67 1/9/1998 2394 1/26/08 X
68 3/6/1998 2395 1/26/08 X
69 4/7/1998 2396 3/4/08 X
70 4/9/1998 2225 3/5/08 X
71 4/17/1998 103 3/4/08 X
72 5/8/1998 2397 3/4/08 X
73 5/11/1998 2398 3/7/08 X
74 5/20/1998 2399 3/4/08 X
75 5/27/1998 1712 3/7/08 X
76 5/28/1998 1495 3/13/08 X
77 6/8/1998 2400 3/14/08 X
78 6/11/1998 2402 7/24/08 X
79 6/11/1998 2403 7/29/08 X
80 6/15/1998 2404 7/29/08 X
81 6/17/1998 2405 8/1/08 X
82 6/20/1998 2406 8/19/08 X
83 6/25/1998 2407 9/1/08 A
84 7/17/1998 2408 10/27/08 X
85 7/27/1998 2409 11/1/08 X
86 8/1/1998 2410 11/3/08 X
87 8/7/1998 2411 11/3/08 X
88 8/17/1998 2231 11/3/08 X
89 9/2/1998 2412 11/3/08 X
90 9/2/1998 2413 11/6/08 X
91 10/5/1998 2414 11/6/08 A
92 11/14/1998 2415    
93 11/28/1998 2416    
94 12/5/1998 488    
95 12/11/1998 2417    
96 12/13/1998 2253    
97 12/14/1998 2418    
98 12/16/1998 2419    
99 1/11/1999 2420    
100 1/25/1999 2421    
101 2/2/1999 2422    
102 2/17/1999 2423    
103 2/25/1999 2239    
104 3/1/1999 2424    
105 3/12/1999 2425    
106 3/15/1999 2426    
107 3/23/1999 2240    
108 3/29/1999 2427    
109 4/26/1999 2429    
110 4/26/1999 2428    
111 4/28/1999 2430    
112 5/1/1999 2431    
113 5/14/1999 1877    
114 5/20/1999 2432    
115 6/2/1999 2433    
116 6/6/1999 2434    
117 6/11/1999 13    
118 6/16/1999 2435    
119 6/23/1999 1496    
120 7/6/1999 2436    
121 7/23/1999 2437    
122 8/2/1999 2438    
123 9/3/1999 1918    
124 9/21/1999 2439    
125 10/8/1999 2440    
126 10/28/1999 2441    
127 11/13/1999 2247    
128 11/15/1999 2233    
129 11/25/1999 2442    
130 12/9/1999 773    
131 1/17/2000 1874    
132 2/5/2000 675    
133 2/12/2000 2444    
134 3/6/2000 2445    
135 3/11/2000 1926    
136 3/14/2000 1865    
137 3/23/2000 2446    
138 3/25/2000 2255    
139 3/27/2000 2447    
140 3/27/2000 1895    
141 4/3/2000 2304    
142 5/18/2000 2448    
143 5/26/2000 446    
144 6/18/2000 1947    
145 7/12/2000 2449    
146 7/15/2000 1950    
147 8/2/2000 447    
148 8/12/2000 2450    
149 9/2/2000 737    
150 9/13/2000 2451    
151 9/18/2000 2452    
152 10/31/2000 670    
153 11/9/2000 963    
154 11/10/2000 2455    
155 11/14/2000 1117    
156 12/1/2000 1912    
157 1/10/2000 2456    
158 2/1/2001 2457    
159 3/16/2001 725    
160 4/12/2001 1115    
161 4/19/2001 2459    
162 6/4/2001 1981    
163 6/9/2001 2460    
164 8/1/2001 1990    
165 9/4/2001 2266    
166 9/13/2001 2224    
167 10/4/2001 2461    
168 10/27/2001 2462    
169 11/5/2001 2463    
170 12/8/2001 2464    
171 12/12/2001 901    
172 2/7/2002 2466    
173 4/10/2002 2465    
174 4/16/2002 2009    
175 4/24/2002 2467    
176 4/24/2002 2261    
177 5/10/2002 2468    
178 5/11/2002 272    
179 6/3/2002 2274    
180 6/8/2002 2275    
181 6/12/2002 2469    
182 6/12/2002 2470    
183 7/5/2002 2471    
184 8/20/2002 2472    
185 8/28/2002 1509    
186 11/15/2002 727    
187 11/16/2002 2473    
188 1/21/2003 2474    
189 1/25/2003 2475    
190 4/2/2003 17    
191 4/25/2003 2476    
192 5/23/2003 2477    
193 6/17/2003 2478    
194 7/7/2003 2479    
195 7/10/2003 2480    
196 7/21/2003 2286    
197 7/29/2003 2481    
198 8/5/2003 2482    
199 8/13/2003 2065    
200 8/8/2003 2592    
201 8/14/2003 2483    
202 8/19/2003 2484    
203 9/5/2003 2485    
204 9/9/2003 2486    
205 10/14/2003 726    
206 10/25/2003 2085    
207 11/7/2003 2287    
208 11/15/2003 1137    
209 11/28/2003 2077    
210 1/13/2004 2487    
211 1/29/2004 2488    
212 2/6/2004 2489    
213 2/12/2004 2490    
214 3/4/2004 605    
215 3/23/2004 802    
216 4/7/2004 2297    
217 4/21/2004 2150    
218 4/27/2004 2491    
219 5/11/2004 2492    
220 6/1/2004 1954    
221 6/2/2004 2012    
222 6/12/2004 124    
223 6/16/2004 2303    
224 6/16/2004 1866    
225 6/18/2004 1329    
226 6/23/2004 2493    
227 6/23/2004 2494    
228 7/1/2004 2495    
229 7/3/2004 2496    
230 7/15/2004 2497    
231 7/28/2004 2498    
232 8/10/2004 876    
233 8/11/2004 468    
234 8/24/2004 2075    
235 9/4/2004 2499    
236 9/17/2004 2500    
237 10/8/2004 2501    
238 10/28/2004 1828    
239 11/8/2004 2502    
240 11/8/2004 2503    
241 11/16/2004 2504    
242 11/29/2004 2505    
243 2/2/2005 2506    
244 2/26/2005 2507    
245 4/23/2005 2508    
246 5/16/2005 1406    
247 5/18/2005 2509    
248 5/25/2005 2510    
249 6/1/2005 2511    
250 6/14/2005 2512    
251 6/24/2005 2050    
252 8/13/2005 42    
253 9/8/2005 2013    
254 9/17/2005 2513    
255 9/17/2005 2514    
256 9/28/2005 1211    
257 10/7/2005 2535    
258 12/17/2005 1208    
259 4/4/2006 1197    
260 6/1/2006 1299    
261 6/16/2006 1298    
262 8/14/2006 1296    
263 9/22/2006 2171    
264 9/30/2006 2536    
265 11/16/2006 1345    
266 4/6/2007 1428    
267 4/6/2007 874    
268 5/26/2007 988    
269 6/15/2007 1530    
270 8/2/2007 1557    
271 8/16/2007 1564    
272 10/19/2007 449    
273 10/29/2007 1621    
274 11/3/2007 1627    
275 1/16/2008 1671    
276 1/23/2008 1675    
277 3/11/2008 1634    
278 6/16/2008 2172    
279 6/17/2008 1757    
280 7/11/2008 2659    
281 7/14/2008 1613    
282 7/15/2008 302    
283 9/10/2008 1143    
284 10/10/2008 2770    

TOP

  dot dot dot

[_includes/footer.htm]