[The Page Banner feature is not available in this web]
[The link bar feature is not available in this web]
Orange County Seal

28' Wait List - Back to List Index

  Start Date Acct # Date Offered Temporary
Slip

Regular Slip I=Inactive

INACTIVE
1 8/24/2006 1282 7/5/2011 I
2 06/04/05 1770 7/5/2011 I
3 06/15/05 1022 7/5/2011 I
4 05/13/05 2352 7/5/2011 I
5 06/06/05 1771 7/7/2011 I
6 06/06/05 1772 8/15/2011 I
7 07/09/05 1774 8/15/2011 I
8 07/22/05 1775 8/15/2011 I
9 07/28/08 1776 8/15/2011 I
10 8/23/2005 1779 8/15/2011 I
11 9/24/2005 150 8/15/2011 I
12 05/24/05 2353 8/15/2011 I
13 10/21/2006 1304 8/15/2011 I
14 4/23/2010 1445 8/15/2011 I
15 6/28/2010 3333 8/15/2011 I
16 2/24/2011 3530 8/15/2011 I
17 7/20/2011 2841 8/15/2011 I
18 3/19/2008 1717 9/9/2011 I
19 2/10/2006 1110 9/15/2011 I
20 3/18/2006 1232 9/15/2011 I
21 10/12/2006 1297 9/15/2011 I
22 12/19/2006 1341 9/15/2011 I
23 1/27/2007 1407 9/15/2011 I
24 2/3/2007 1464 9/15/2011 I
25 10/29/2007 1622 9/15/2011 I
26 5/23/2008 1788 9/15/2011 I
27 6/7/2008 2015 9/15/2011 I
28 3/20/2009 2906 9/15/2011 I
29 3/17/2010 3233 9/15/2011 I
30 11/26/2005 1069 9/15/2011 I
31 08/01/11 3647 9/29/2011 I
32 9/3/2011 3668 10/7/2011 I
ACTIVE
1 9/26/2011 3685
2 10/15/2011 3692
3 10/15/2011 888
4 10/22/2011 3618
5 10/26/2011 1673
6 10/26/2011 3701

TOP

  dot dot dot

[_includes/footer.htm]